Tabellini
Nome Squadra P MVC MVF MVT FMC FMF FMT GF GS AS Fantasq.
SOMMER Yann Inter 31 6,062 6,467 6,258 5,437 6,100 5,758 0 18 0 Atletico Mojito
DI GREGORIO Michele Monza 30 6,200 6,767 6,483 5,400 5,967 5,683 0 30 0 U.S.Cumbia Villera
SKORUPSKI Lukasz Bologna 29 6,231 6,375 6,310 5,654 5,406 5,517 0 25 0 U.S.Cumbia Villera
SZCZESNY Wojciech Juventus 31 6,267 6,219 6,242 5,667 5,375 5,516 0 25 0 Flooded Team
TERRACCIANO Pietro Fiorentina 31 6,500 6,156 6,323 5,567 5,250 5,403 0 30 0 Gambese F.C.
SVILAR Mile Roma 10 6,250 6,250 6,250 5,000 5,667 5,400 0 11 0 Atletico Mojito
CAPRILE Elia Empoli 18 6,350 6,437 6,389 5,250 5,562 5,389 0 21 0 Flooded Team
CARNESECCHI Marco Atalanta 23 6,091 6,250 6,174 5,636 5,083 5,348 0 25 0 River Pilu
MILINKOVIC-SAVIC Vanja Torino 32 6,147 6,100 6,125 5,676 4,767 5,250 0 27 0
PROVEDEL Ivan Lazio 28 6,214 6,429 6,321 5,357 5,071 5,214 0 31 0
MERET Alex Napoli 26 6,154 6,192 6,173 5,077 5,192 5,135 0 33 0 PSV Mago
MONTIPO' Lorenzo Hellas Verona 33 6,375 6,353 6,364 5,062 5,059 5,061 0 44 1 Gambese F.C.
MAIGNAN Mike Peterson Milan 29 6,321 6,133 6,224 5,714 4,400 5,034 0 34 1 Miramonti F&D
GOLLINI Pierluigi Napoli 7 6,167 6,125 6,143 5,167 4,875 5,000 0 8 0 PSV Mago
MARTINEZ Josep Genoa 32 6,156 6,125 6,141 4,969 5,000 4,984 0 38 0 River Pilu
FALCONE Wladimiro Lecce 33 6,125 6,412 6,273 4,750 5,059 4,909 0 48 0 Real Shak
RUI PATRICIO Pedro dos Santos Roma 24 6,077 5,954 6,021 5,077 4,636 4,875 0 27 0
MUSSO Juan Agustin Atalanta 11 5,750 6,100 5,909 5,083 4,500 4,818 0 12 0 River Pilu
OKOYE Maduka Emilio Udinese 16 5,833 6,143 5,969 4,611 4,786 4,687 0 20 0 Miramonti F&D
SCUFFET Simone Cagliari 26 6,250 6,333 6,288 4,571 4,542 4,558 0 44 0 Real Shak
BERISHA Etrit Empoli 14 5,786 6,000 5,893 4,643 4,000 4,321 0 25 0
CONSIGLI Andrea Sassuolo 31 6,281 5,967 6,129 4,594 4,000 4,306 0 59 0 PSV Mago
TURATI Stefano Frosinone 30 6,214 5,969 6,083 4,500 4,031 4,250 0 58 0
SILVESTRI Marco Udinese 18 5,556 6,056 5,806 4,000 4,500 4,250 0 28 0
RADUNOVIC Boris Cagliari 7 5,833 5,625 5,714 4,167 3,875 4,000 0 12 0 Real Shak
OCHOA Francisco Guillermo Salernitana 21 6,050 6,045 6,048 3,850 4,045 3,952 0 44 0
COSTIL Benoit Salernitana 12 6,000 5,800 5,917 4,286 3,000 3,750 0 26 0
Nome Squadra P MVC MVF MVT FMC FMF FMT GF GS AS Fantasq.
DIMARCO Federico Inter 27 6,533 6,458 6,500 7,533 6,958 7,278 5 0 6 Atletico Mojito
BISSECK Yann Aurel Inter 9 6,500 6,625 6,556 7,100 7,375 7,222 2 0 0 PSV Mago
BUONGIORNO Alessandro Torino 25 6,625 6,461 6,540 6,750 6,769 6,760 3 0 0 U.S.Cumbia Villera
ACERBI Francesco Inter 27 6,192 6,429 6,315 6,423 6,893 6,667 3 0 1 River Pilu
DE SILVESTRI Lorenzo Bologna 11 6,167 6,000 6,091 7,167 6,000 6,636 2 0 0
BELLANOVA Raoul Torino 31 6,567 6,187 6,371 6,800 6,375 6,581 1 0 6 River Pilu
BASTONI Alessandro Inter 25 6,469 6,389 6,440 6,500 6,722 6,580 1 0 3 Real Shak
TOMORI Fikayo Milan 21 6,273 6,000 6,143 6,727 6,350 6,548 4 0 0 PSV Mago
RUGANI Daniele Juventus 12 6,333 5,917 6,125 7,250 5,833 6,542 2 0 0 Miramonti F&D
DE VRIJ Stefan Inter 19 6,437 6,318 6,368 6,437 6,591 6,526 1 0 0 Gambese F.C.
GABBIA Matteo Milan 13 6,333 6,357 6,346 6,167 6,786 6,500 1 0 1 PSV Mago
HUIJSEN Dean Donny Roma 10 6,400 6,100 6,250 6,500 6,500 6,500 2 0 0 Miramonti F&D
DUMFRIES Denzel Justus Inter 27 6,357 5,808 6,093 6,964 6,000 6,500 3 0 4 Atletico Mojito
BANI Mattia Genoa 27 6,321 6,538 6,426 6,607 6,346 6,481 2 0 0 Real Shak
CALAFIORI Riccardo Bologna 25 6,625 6,308 6,460 6,750 6,192 6,460 0 0 4 River Pilu
LYKOGIANNIS Charalampos Bologna 17 6,111 6,062 6,088 6,556 6,312 6,441 2 0 1
MINA Yerry Fernando Cagliari 11 6,500 6,000 6,273 7,000 5,700 6,409 1 0 0
DARMIAN Matteo Inter 29 6,167 6,214 6,190 6,533 6,250 6,396 2 0 1 Gambese F.C.
MARTINEZ QUARTA Lucas Fiorentina 24 5,885 6,227 6,042 6,231 6,591 6,396 4 0 0 Gambese F.C.
CUADRADO Juan Guillermo Inter 7 6,000 6,333 6,143 6,250 6,500 6,357 0 0 2 PSV Mago
ZORTEA Nadir Frosinone 14 5,600 6,056 5,893 5,900 6,611 6,357 1 0 5
BEUKEMA Sam Bologna 27 6,367 6,167 6,278 6,533 6,125 6,352 1 0 1 Real Shak
MANCINI Gianluca Roma 32 6,344 5,812 6,078 7,000 5,687 6,344 4 0 1 River Pilu
LUCUMI' Jhon Janer Bologna 24 6,375 6,292 6,333 6,375 6,250 6,312 0 0 0 River Pilu
PAVARD Benjamin Inter 18 6,222 6,444 6,333 6,222 6,389 6,306 0 0 2 Flooded Team
HERNANDEZ Theo Bernard Milan 29 6,269 5,750 5,983 6,846 5,844 6,293 5 0 3 Flooded Team
BREMER Gleison Silva Nascimento Juventus 32 6,281 6,156 6,219 6,344 6,219 6,281 2 0 0 Atletico Mojito
MARCHIZZA Riccardo Frosinone 13 6,000 6,000 6,000 6,429 6,083 6,269 0 0 4
KOLASINAC Sead Atalanta 29 6,250 6,200 6,224 6,179 6,333 6,259 1 0 0 Flooded Team
RUGGERI Matteo Atalanta 29 6,467 5,821 6,155 6,500 5,964 6,241 0 0 4 U.S.Cumbia Villera
SCHUURS Perr Torino 9 6,400 5,500 6,000 6,400 6,000 6,222 1 0 0 Real Shak
CARLOS AUGUSTO Zopolato Neves Inter 30 6,233 6,033 6,133 6,367 6,067 6,217 0 0 3 Flooded Team
KAYODE Michael Olabode Fiorentina 24 6,000 6,154 6,083 6,318 6,115 6,208 1 0 1 Real Shak
CAMBIASO Andrea Juventus 30 6,133 5,967 6,050 6,400 6,000 6,200 2 0 3 Gambese F.C.
SPINAZZOLA Leonardo Roma 23 6,154 5,700 5,956 6,385 5,900 6,174 1 0 2 Miramonti F&D
VASQUEZ Johan Felipe Genoa 30 6,179 6,125 6,150 6,143 6,187 6,167 1 0 0 River Pilu
SCALVINI Giorgio Atalanta 27 6,321 5,846 6,093 6,536 5,769 6,167 0 0 3
DJIMSITI Berat Atalanta 32 6,312 6,062 6,187 6,250 6,062 6,156 0 0 1 River Pilu
LUPERTO Sebastiano Empoli 33 6,088 6,062 6,076 6,029 6,281 6,151 1 0 1
CARBONI Andrea Monza 21 6,200 5,864 6,024 6,500 5,818 6,143 1 0 0
DOSSENA Alberto Cagliari 32 6,088 5,933 6,016 6,294 5,900 6,109 2 0 3 Real Shak
GENDREY Valentin Andre' Lecce 32 5,875 5,937 5,906 6,125 6,094 6,109 2 0 3
COPPOLA Diego Hellas Verona 14 6,250 5,687 5,929 6,583 5,750 6,107 2 0 0
MONTERISI Ilario Frosinone 19 5,950 5,444 5,710 6,700 5,444 6,105 2 0 2
MASINA Adam Torino 10 6,250 6,000 6,150 6,167 6,000 6,100 0 0 0
POSCH Stefan Bologna 26 6,321 5,958 6,154 6,286 5,875 6,096 0 0 2 Flooded Team
RANIERI Luca Fiorentina 21 6,200 5,909 6,048 6,500 5,727 6,095 2 0 1 Gambese F.C.
VOJVODA Mergim Torino 16 6,111 5,786 5,969 6,111 6,071 6,094 0 0 3
DJIDJI Levy Koffi Torino 12 6,500 5,833 6,167 6,417 5,750 6,083 0 0 0
RODRIGUEZ Ricardo Ivan Torino 31 6,167 6,031 6,097 6,233 5,937 6,081 0 0 1
GATTI Federico Juventus 28 6,071 5,750 5,911 6,607 5,536 6,071 4 0 0 Miramonti F&D
TOLJAN Jeremy Sassuolo 21 5,750 6,000 5,857 5,875 6,333 6,071 0 0 5
HOLM Emil Atalanta 18 6,222 5,611 5,917 6,611 5,500 6,056 1 0 1 Flooded Team
ZAPPACOSTA Davide Atalanta 27 6,036 5,731 5,889 6,179 5,923 6,056 2 0 1 Atletico Mojito
LIROLA Pol Mikel Frosinone 19 5,833 5,600 5,710 6,444 5,700 6,053 2 0 1
SABELLI Stefano Genoa 29 6,233 6,036 6,138 6,167 5,929 6,052 0 0 0
BASTONI Simone Empoli 10 6,000 5,786 5,850 5,833 6,143 6,050 1 0 0
DORGU Patrick Chinazaekpere Lecce 24 6,000 5,792 5,896 6,250 5,833 6,042 2 0 0
DI LORENZO Giovanni Napoli 32 5,781 5,906 5,844 6,031 6,031 6,031 1 0 6 Miramonti F&D
GALLO Antonino Lecce 30 6,071 5,844 5,950 6,143 5,906 6,017 0 0 3
KALULU Pierre Milan 6 6,000 6,000 6,000 6,000 6,000 6,000 0 0 0 PSV Mago
LLORENTE Diego Javier Roma 27 6,071 5,808 5,944 6,000 6,000 6,000 1 0 1 Real Shak
FAZIO Federico Julian Salernitana 13 6,286 5,417 5,885 6,571 5,333 6,000 1 0 0
BAKKER Mitchel Atalanta 9 6,375 5,200 5,722 7,125 5,100 6,000 1 0 0
KRISTIANSEN Victor Bologna 27 6,071 5,808 5,944 6,143 5,808 5,981 0 0 3 PSV Mago
RRAHMANI Amir Napoli 26 5,654 6,000 5,827 5,731 6,231 5,981 2 0 0
DANILO Luiz da Silva Juventus 24 6,200 5,750 5,937 6,150 5,857 5,979 1 0 1 U.S.Cumbia Villera
FLORENZI Alessandro Milan 22 6,250 5,750 5,977 6,300 5,708 5,977 0 0 2
SPENCE Djed-Hotep Genoa 9 5,750 6,200 6,000 5,750 6,100 5,944 0 0 0
BIRINDELLI Samuele Monza 27 5,929 6,077 6,000 5,929 5,961 5,944 0 0 2
ZEMURA Jordan Bhekithemba Udinese 19 5,864 5,687 5,789 6,091 5,687 5,921 1 0 0
PONGRACIC Marin Lecce 31 6,200 5,969 6,081 6,100 5,750 5,919 0 0 0
LAZARO Valentino Torino 26 6,000 5,786 5,885 6,083 5,750 5,904 0 0 2
IZZO Armando Monza 15 6,062 6,214 6,133 5,875 5,929 5,900 0 0 0
KJAER Simon Thorup Milan 15 6,125 5,571 5,867 6,187 5,571 5,900 0 0 1
PATRIC Gabarron Gil Lazio 15 6,000 5,625 5,800 6,286 5,562 5,900 1 0 0
MARI' Pablo Monza 28 6,067 5,961 6,018 5,933 5,846 5,893 0 0 0
TERRACCIANO Filippo Milan 18 5,700 6,125 5,889 5,750 6,062 5,889 0 0 1
OSTIGARD Leo Skiri Napoli 17 5,722 5,812 5,765 5,667 6,125 5,882 1 0 0
NDICKA Obite Evan Roma 20 6,187 5,708 5,900 6,250 5,625 5,875 0 0 2 Miramonti F&D
CALABRIA Davide Milan 28 5,929 5,857 5,893 5,893 5,857 5,875 0 0 3 Flooded Team
OYONO Anthony Henri Frosinone 15 5,929 5,937 5,933 5,786 5,937 5,867 0 0 1
EBUEHI Tyronne Efe Empoli 15 5,611 6,083 5,800 5,611 6,250 5,867 0 0 1
KAMARA Hassane Udinese 26 5,786 5,750 5,769 5,964 5,750 5,865 1 0 1 Miramonti F&D
KARSDORP Rick Roma 18 5,773 5,786 5,778 5,727 6,071 5,861 0 0 2
BASCHIROTTO Federico Lecce 32 5,867 5,912 5,891 5,900 5,823 5,859 0 0 1
CENTONZE Fabien Hellas Verona 7 5,500 6,125 5,857 5,333 6,250 5,857 0 0 1
KYRIAKOPOULOS Georgios Monza 21 5,727 5,850 5,786 5,682 6,050 5,857 0 0 3
GILA Mario Lazio 19 6,250 5,611 5,947 6,200 5,444 5,842 0 0 0
AUGELLO Tommaso Cagliari 28 5,767 5,731 5,750 5,933 5,731 5,839 1 0 1
PARISI Fabiano Fiorentina 18 5,722 6,000 5,861 5,667 6,000 5,833 0 0 1
BERESZYNSKI Bartosz Empoli 18 6,000 5,722 5,861 5,833 5,833 5,833 0 0 1
D'AMBROSIO Danilo Monza 19 5,937 5,954 5,947 5,875 5,773 5,816 0 0 0
HATEBOER Hans Atalanta 16 6,083 5,700 5,844 6,250 5,550 5,812 0 0 1 U.S.Cumbia Villera
ISMAJLI Ardian Empoli 21 6,182 5,450 5,833 6,182 5,400 5,809 0 0 0
ZAPPA Gabriele Cagliari 30 5,700 5,633 5,667 6,000 5,600 5,800 1 0 2
ROMAGNOLI Simone Frosinone 29 5,731 5,781 5,759 5,731 5,844 5,793 1 0 1
BIJOL Jaka Udinese 19 5,944 5,800 5,868 5,889 5,700 5,789 0 0 0 U.S.Cumbia Villera
DE WINTER Koni Genoa 25 6,038 5,750 5,900 5,923 5,625 5,780 0 0 1
MAGNANI Giangiacomo Hellas Verona 25 5,900 5,833 5,860 5,850 5,700 5,760 0 0 0
GIANNETTI Lautaro Daniel Udinese 8 5,900 5,833 5,875 5,600 6,000 5,750 1 0 0
KRISTENSEN Rasmus Nissen Roma 24 5,864 5,692 5,771 5,864 5,654 5,750 1 0 1 Gambese F.C.
CALDIROLA Luca Monza 26 5,577 5,846 5,711 5,461 6,000 5,731 1 0 1
CELIK Mehmet Zeki Roma 11 5,583 6,000 5,773 5,500 6,000 5,727 0 0 0
PEDERSEN Marcus Holmgren Sassuolo 22 5,667 5,769 5,727 5,833 5,654 5,727 0 0 2
ALEX SANDRO Lobo Silva Juventus 9 5,333 6,000 5,778 5,333 5,917 5,722 0 0 0
BRADARIC Domagoj Salernitana 32 5,588 5,833 5,703 5,588 5,867 5,719 0 0 3
MILENKOVIC Nikola Fiorentina 27 5,750 5,800 5,778 5,708 5,700 5,704 0 0 0 U.S.Cumbia Villera
SAZONOV Saba Torino 8 5,500 6,000 5,812 5,333 5,900 5,687 0 0 0
WALUKIEWICZ Sebastian Empoli 24 6,036 5,500 5,812 5,964 5,300 5,687 0 0 0
DI PARDO Alessandro Cagliari 8 6,000 5,583 5,687 6,000 5,583 5,687 0 0 0
BIRAGHI Cristiano Fiorentina 26 5,864 5,567 5,692 5,636 5,700 5,673 1 0 3 U.S.Cumbia Villera
CACACE Liberato Empoli 24 5,727 5,769 5,750 5,727 5,615 5,667 0 0 1
JUAN JESUS Guilherme Nunes Napoli 21 5,833 5,583 5,690 5,722 5,625 5,667 1 0 0 PSV Mago
SMALLING Christopher Lloyd Roma 6 5,667 5,667 5,667 5,667 5,667 5,667 0 0 0 Atletico Mojito
KABASELE Christian Udinese 12 5,417 5,667 5,542 5,667 5,667 5,667 1 0 1
MARTIN Aaron Genoa 16 5,812 5,750 5,781 5,687 5,625 5,656 0 0 0
OKOLI Memeh Caleb Frosinone 29 6,000 5,562 5,759 6,000 5,375 5,655 0 0 1
VOGLIACCO Alessandro Genoa 10 5,714 6,167 5,850 5,571 5,833 5,650 0 0 0
HIEN Isak Malcolm Atalanta 17 5,850 5,714 5,794 5,750 5,500 5,647 0 0 0
FERRARI Gianmarco Sassuolo 22 5,583 5,600 5,591 5,750 5,500 5,636 1 0 0
TOLOI Rafael Atalanta 12 5,900 5,786 5,833 5,600 5,643 5,625 0 0 0
ERLIC Martin Sassuolo 28 5,393 5,821 5,607 5,357 5,893 5,625 1 0 0
PEREIRA Pedro Miguel Almeida Lopes Monza 16 5,714 5,500 5,594 5,929 5,389 5,625 0 0 2
KRISTENSEN Thomas Thiesson Udinese 21 5,750 5,667 5,714 5,708 5,500 5,619 0 0 0
PIROLA Lorenzo Salernitana 21 5,727 5,400 5,571 5,591 5,650 5,619 1 0 0
LAZZARI Manuel Lazio 22 5,545 5,727 5,636 5,591 5,636 5,614 0 0 2
EBOSELE Festy Oseiwe Udinese 28 5,833 5,577 5,714 5,667 5,538 5,607 0 0 0
CABAL Juan David Hellas Verona 15 5,583 5,833 5,733 5,333 5,778 5,600 0 0 0
EHIZIBUE Kingsley Osezele Udinese 15 5,667 5,583 5,633 5,667 5,500 5,600 0 0 1
THIAW Malick Laye Milan 16 5,929 5,611 5,750 5,643 5,556 5,594 0 0 1 PSV Mago
MARUSIC Adam Lazio 32 5,533 5,618 5,578 5,633 5,559 5,594 1 0 0 Gambese F.C.
ROMAGNOLI Alessio Lazio 24 5,909 5,538 5,708 5,773 5,423 5,583 0 0 0 Atletico Mojito
PEREZ Patricio Nehuen Udinese 32 5,781 5,562 5,672 5,750 5,406 5,578 0 0 0 Flooded Team
NATAN Bernardo de Souza Napoli 13 5,500 5,857 5,692 5,333 5,786 5,577 0 0 0
FERREIRA Joao Diogo Udinese 28 5,692 5,667 5,679 5,538 5,600 5,571 0 0 1
BOATENG Jerome Agyenim Salernitana 7 5,667 5,500 5,571 5,667 5,500 5,571 0 0 0
DAWIDOWICZ Pawel Marek Hellas Verona 24 5,792 5,708 5,750 5,667 5,458 5,562 0 0 0
AZZI Paulo Daniel Cagliari 17 5,550 5,643 5,588 5,550 5,571 5,559 0 0 0
ANGELINO Jose' Esmoris Roma 11 5,750 5,900 5,818 5,333 5,800 5,545 0 0 0 River Pilu
PELLEGRINI Luca Lazio 15 5,500 5,625 5,567 5,286 5,750 5,533 1 0 0 U.S.Cumbia Villera
FARAONI Marco Davide Fiorentina 17 5,500 5,600 5,559 5,429 5,600 5,529 0 0 2
OLIVERA Mathias Napoli 17 5,500 5,611 5,559 5,500 5,556 5,529 0 0 1 Atletico Mojito
VALERI Emanuele Frosinone 10 5,700 5,500 5,600 5,700 5,300 5,500 0 0 0
MARIO RUI Silva Duarte Napoli 18 5,700 5,437 5,583 5,700 5,250 5,500 0 0 2
MAZZOCCHI Pasquale Napoli 24 5,591 5,461 5,521 5,500 5,461 5,479 0 0 2
DOIG Josh Thomas Sassuolo 23 5,461 5,700 5,565 5,308 5,600 5,435 0 0 0
MANOLAS Konstantinos Salernitana 7 5,333 5,500 5,429 5,333 5,500 5,429 0 0 0
TOUBA Ahmed Lecce 6 5,500 5,500 5,500 5,500 5,375 5,417 0 0 0
PIEROZZI Niccolo' Salernitana 8 5,500 5,833 5,625 5,300 5,500 5,375 0 0 0
HYSAJ Elseid Lazio 15 5,333 5,500 5,433 5,250 5,444 5,367 0 0 0
PEZZELLA Giuseppe Empoli 11 5,667 5,400 5,545 5,417 5,300 5,364 0 0 0
CASALE Nicolo' Lazio 17 5,357 5,450 5,412 5,286 5,400 5,353 0 0 0 Gambese F.C.
VITI Mattia Sassuolo 12 6,100 5,071 5,500 6,100 4,786 5,333 0 0 0
LOVATO Matteo Torino 19 5,350 5,444 5,395 5,300 5,333 5,316 0 0 0
OBERT Adam Cagliari 10 4,833 5,571 5,350 4,667 5,571 5,300 0 0 0
WIETESKA Mateusz Cagliari 12 5,167 5,500 5,333 4,833 5,667 5,250 0 0 1
ZANOLI Alessandro Salernitana 13 5,333 5,286 5,308 5,000 5,429 5,231 0 0 2
HATZIDIAKOS Pantelis Cagliari 12 5,571 4,800 5,250 5,571 4,700 5,208 0 0 0
GYOMBER Norbert Salernitana 21 5,542 5,389 5,476 5,083 5,278 5,167 0 0 0
RUAN Tressoldi Netto Sassuolo 21 5,364 5,150 5,262 5,318 4,900 5,119 0 0 0
PELLEGRINO Marco Salernitana 8 5,000 5,200 5,125 5,000 5,100 5,062 0 0 0
Nome Squadra P MVC MVF MVT FMC FMF FMT GF GS AS Fantasq.
CALHANOGLU Hakan Inter 29 6,467 6,464 6,465 7,567 7,679 7,621 11 0 3 Gambese F.C.
KOOPMEINERS Teun Atalanta 30 6,346 6,118 6,217 7,000 7,676 7,383 11 0 4 River Pilu
EL AZZOUZI Oussama Bologna 7 6,000 6,833 6,357 6,125 9,000 7,357 2 0 2
FABBIAN Giovanni Bologna 18 6,611 6,222 6,417 8,000 6,556 7,278 5 0 2 River Pilu
GAETANO Gianluca Cagliari 13 6,062 6,300 6,154 7,125 7,400 7,231 5 0 0 Flooded Team
SOULE' Matias Frosinone 31 6,536 6,176 6,339 7,786 6,706 7,193 10 0 3 U.S.Cumbia Villera
PELLEGRINI Lorenzo Roma 24 6,461 6,000 6,250 7,692 6,409 7,104 7 0 3 Miramonti F&D
DE KETELAERE Charles Atalanta 29 6,607 5,933 6,259 7,893 6,367 7,103 7 0 6 PSV Mago
CHIESA Federico Juventus 27 6,214 6,308 6,259 6,679 7,461 7,056 7 0 1 Miramonti F&D
FRATTESI Davide Inter 23 6,300 6,231 6,261 7,150 6,769 6,935 5 0 1 Gambese F.C.
FERGUSON Lewis Bologna 31 6,594 6,133 6,371 7,312 6,500 6,919 6 0 3 Flooded Team
ZURKOWSKI Szymon Empoli 12 6,333 5,750 6,042 7,750 6,083 6,917 4 0 0 Flooded Team
COLPANI Andrea Monza 33 6,353 5,781 6,076 7,794 5,969 6,909 8 0 4 Gambese F.C.
MKHITARYAN Henrikh Inter 33 6,588 6,531 6,561 7,206 6,562 6,894 2 0 7 Gambese F.C.
MIRANCHUK Aleksey Atalanta 18 6,500 5,812 6,194 7,200 6,500 6,889 3 0 4 Gambese F.C.
ZARRAGA Oier Udinese 6 5,250 7,000 5,833 5,250 10,000 6,833 2 0 0
EDERSON Jose' dos Santos Atalanta 32 6,500 6,156 6,328 7,125 6,469 6,797 6 0 1 Flooded Team
BONAVENTURA Giacomo Fiorentina 29 6,321 5,967 6,138 7,179 6,400 6,776 7 0 3 River Pilu
DUNCAN Joseph Alfred Fiorentina 25 6,346 6,292 6,320 7,115 6,292 6,720 2 0 5
PASALIC Mario Atalanta 28 6,393 5,857 6,125 7,321 6,071 6,696 4 0 5 Atletico Mojito
HARROUI Abderrahman Frosinone 14 6,286 5,643 5,964 7,643 5,714 6,679 3 0 2 Miramonti F&D
BARELLA Nicolo' Inter 32 6,529 6,433 6,484 6,647 6,700 6,672 2 0 3 PSV Mago
CANDREVA Antonio Salernitana 32 6,094 5,844 5,969 6,812 6,469 6,641 6 0 6 Atletico Mojito
VIOLA Benito Nicolas Cagliari 22 6,192 5,889 6,068 6,654 6,611 6,636 5 0 2
ORISTANIO Gaetano Cagliari 21 6,350 6,273 6,309 6,700 6,545 6,619 2 0 1
LUIS ALBERTO Romero Alconchel Lazio 30 5,967 6,067 6,017 6,033 7,200 6,617 5 0 6 River Pilu
LOFTUS-CHEEK Ruben Ira Milan 28 6,071 5,964 6,018 6,536 6,679 6,607 6 0 1 U.S.Cumbia Villera
MAZZITELLI Luca Frosinone 26 6,192 5,961 6,077 7,038 6,077 6,558 5 0 0
VECINO Matias Lazio 23 6,154 6,050 6,109 6,731 6,300 6,543 4 0 1 U.S.Cumbia Villera
ANDERSON Felipe Lazio 33 6,000 5,853 5,924 6,656 6,382 6,515 5 0 6 Flooded Team
MESSIAS Junior Walter Genoa 17 6,556 6,062 6,323 6,889 6,062 6,500 1 0 0 Flooded Team
ASLLANI Kristjan Inter 12 6,143 6,100 6,125 6,571 6,400 6,500 1 0 2
THORSTVEDT Kristian Sassuolo 28 5,969 5,917 5,946 6,500 6,333 6,429 5 0 1 Miramonti F&D
GUENDOUZI Matteo Elias Lazio 27 6,038 6,250 6,148 6,000 6,786 6,407 2 0 3 Real Shak
VLASIC Nikola Torino 31 6,147 6,036 6,097 6,588 6,179 6,403 3 0 2 Atletico Mojito
SAMARDZIC Lazar Vujadin Udinese 29 6,154 5,812 5,965 6,769 6,094 6,396 4 0 2 River Pilu
BRESCIANINI Marco Frosinone 29 6,077 6,031 6,052 6,154 6,562 6,379 3 0 1
FRENDRUP Morten Wetche Genoa 32 6,267 6,235 6,250 6,400 6,353 6,375 1 0 4 Real Shak
SULEMANA KAKARI Ibrahim Cagliari 16 6,000 6,214 6,094 6,278 6,500 6,375 2 0 0
PESSINA Matteo Monza 32 6,219 5,812 6,016 6,844 5,906 6,375 5 0 2 Miramonti F&D
AOUAR Houssem Roma 12 5,700 5,786 5,750 5,700 6,857 6,375 3 0 0
FREULER Remo Bologna 28 6,433 6,308 6,375 6,500 6,192 6,357 1 0 1 PSV Mago
MANDRAGORA Rolando Fiorentina 27 6,000 5,857 5,926 6,308 6,393 6,352 3 0 3 River Pilu
CANCELLIERI Matteo Empoli 29 6,143 6,100 6,121 6,429 6,267 6,345 3 0 1
RABIOT Adrien Juventus 27 6,000 5,750 5,870 6,308 6,321 6,315 4 0 3 Gambese F.C.
KASTANOS Grigoris Salernitana 21 6,000 5,667 5,857 6,542 6,000 6,309 3 0 3
SAELEMAEKERS Alexis Jesse Bologna 25 6,208 5,808 6,000 6,833 5,808 6,300 3 0 2 PSV Mago
OUDIN Remi Lecce 25 6,083 5,731 5,900 6,667 5,961 6,300 3 0 2
ILIC Ivan Torino 22 6,115 5,833 6,000 6,461 6,056 6,295 2 0 2
KOVALENKO Viktor Empoli 14 5,929 6,071 6,000 5,929 6,643 6,286 1 0 1
CRISTANTE Bryan Roma 32 6,312 5,937 6,125 6,562 6,000 6,281 2 0 3 Gambese F.C.
REIJNDERS Tijjani Milan 31 6,036 6,118 6,081 6,214 6,294 6,258 2 0 3 Real Shak
NANDEZ Nahitan Michel Cagliari 28 6,357 6,000 6,179 6,571 5,929 6,250 1 0 2
VIGNATO Samuele Monza 8 6,167 5,900 6,000 6,833 5,900 6,250 1 0 0
MALINOVSKYI Ruslan Genoa 23 6,136 5,792 5,956 6,591 5,917 6,239 3 0 1 Atletico Mojito
FOLORUNSHO Michael Ijemuan Hellas Verona 30 5,846 5,882 5,867 6,346 6,147 6,233 4 0 1 Flooded Team
ILING-JUNIOR Samuel Juventus 16 6,000 5,889 5,937 6,143 6,278 6,219 1 0 2 U.S.Cumbia Villera
BALDANZI Tommaso Roma 21 6,045 5,900 5,976 6,318 6,100 6,214 2 0 0 Flooded Team
PEREYRA Roberto Maximiliano Udinese 24 5,846 5,818 5,833 6,346 6,045 6,208 3 0 3 Atletico Mojito
BADELJ Milan Genoa 28 6,154 6,233 6,196 6,154 6,233 6,196 0 0 3
IBRAHIMOVIC Arijon Frosinone 8 6,167 5,500 5,750 7,500 5,400 6,187 1 0 1
SUSLOV Tomas Hellas Verona 27 6,154 5,929 6,037 6,385 6,000 6,185 1 0 4 River Pilu
MCKENNIE Weston James Juventus 30 6,107 6,000 6,050 6,429 5,969 6,183 0 0 7 U.S.Cumbia Villera
FAGIOLI Nicolo' Juventus 6 6,000 6,000 6,000 6,000 6,333 6,167 0 0 1 Real Shak
DE ROON Marten Atalanta 28 6,385 5,967 6,161 6,423 5,933 6,161 0 0 5 U.S.Cumbia Villera
ARTHUR Ramos de Oliveira Fiorentina 29 6,321 6,000 6,155 6,393 5,933 6,155 0 0 1
FAZZINI Jacopo Empoli 20 6,187 6,000 6,075 6,375 6,000 6,150 1 0 1
GAGLIARDINI Roberto Monza 30 5,875 6,214 6,033 5,906 6,393 6,133 1 0 2
MARIN Razvan Gabriel Empoli 23 6,000 6,056 6,022 6,036 6,278 6,130 0 0 3
BONDO Warren Monza 20 6,045 6,167 6,100 6,182 6,056 6,125 1 0 1
THORSBY Morten Genoa 16 5,833 5,950 5,906 6,500 5,900 6,125 1 0 1
RICCI Samuele Torino 25 5,958 6,154 6,060 5,833 6,385 6,120 1 0 2
BENNACER Ismael Milan 13 6,167 6,000 6,077 6,333 5,929 6,115 0 0 1 PSV Mago
